OPENING REMARKS | Anjanette Delgado | 08:50 - 09:00 | Main Room |
Introduction to Forum | |||
The Evolution of Storytelling | Otto Bell | 09:00 - 09:30 | Main Room |
Storytelling has been part of how humans communicate for thousands of years. For marketers, it is important to craft a powerful brand story with a message that attracts a massive audience of fans across different mediums. With countless ways to consume content today, the way we tell stories has become more complex in order to stand out to the right people. Hear from Otto Bell, Chief Creative Officer of CNN’s brand studio Courageous Studios, on the importance of experimenting with new creative formats and pushing the boundaries of innovation to tell more powerful brand stories. | |||
Why Virality Can't Be Your Strategy | Noah Keil | 09:30 - 10:00 | Main Room |
Everyone remembers Oreo's social slam dunk (in the dark) and ever since then, content creators have tried to replicate those viral moments. The reality is that virality can't be a strategy. Hear from Noah Keil, SVP of Strategic Insights & Growth at Group Nine Media, on how to build an insights team in today's distributed media environment, why Group Nine focuses on raising the floor on content performance rather than chasing viral hits, and the need for subject matter and platform experts to succeed in today's mobile environment. | |||
Video Views – The Least Important Metric In Video Strategy | Rob Gates | 10:00 - 10:30 | Main Room |
While everyone uses video views, the metric itself provides little contextual data from which decisions can be made. Rob will explain why and also offer other KPIs available on most video platforms that can better inform whether your video strategy is serving your audience. | |||
Coffee Break | Day 1 | 10:30 - 10:50 | Foyer |
The Art of Science & The Science of Art: A New Model for Video Strategy | Ian Edgar | 10:50 - 11:20 | Main Room |
How much of video programming is art? How much is science? In this session, Ian Edgar challenges the line between data and creative – and the dynamic ways they overlap. This unique perspective illustrates the new model for video strategy – truly understanding audiences, quality over quantity, and a deep and novel perspective on attention. | |||
Networking Session: Human Bingo | Day 1 | 11:20 - 11:45 | Main Room |
Panel Session: The Future Of Video - Strategising For Digital Success | Lauren Crane Ana Pedros Jeff Greenhouse Peter Dolchin | 11:45 - 12:30 | Main Room |
1) Trend Watch: What type(s) of video content are people going to be watching next? How and where are they going to be watching it? 2) Changing Channels: How do broadcasters, operators, brands, publishers, and technology platforms effectively work together to monetize content and grow revenue? 3) The Viewing Experience: How do you deliver a good user experience, how does cross-screen viewing fit into your video strategy & where are viewers watching your video content the most? | |||
LUNCH | Day 1 | 12:30 - 13:15 | Foyer |
The Merging of Short-Form And Long-Form – And What It Means | Garth Bardsley | 13:15 - 13:45 | Main Room |
From Game of Thrones episodes keeping us riveted for 90-minutes to David Dobrik’s bi-weekly YouTube vlogs that always run 4 minutes and 20 seconds (get it?), audiences are consuming content of all different lengths and varieties. Yet it feels like the properties of long-form and short-form content are slowly merging together. In this talk, we’ll discuss creating content of different lengths, what your audience actually wants to see, and how to partner with various platforms on running times to make sure your content is successful. | |||
In Conversation: Monetising Your Content | Jordan Allen Justin Silberman | 13:45 - 14:15 | Main Room |
Digital video consumption is growing rapidly due to the rise in streaming platforms and devices, but for publishers, this growth has been clouded by a number of challenges such as brand safety concerns and privacy regulations. In this session, Dailymotion’s VP of Product, Justin Silberman, will share the top strategies publishers should follow to effectively monetize their video content while delivering a superior user experience. | |||
Group Surgery: Listen & Lead | Day 1 | 14:15 - 14:45 | Main Room |
In this session, the 'patient' will share the biggest leadership related pain they are experiencing at work. 'Surgeons' will listen, diagnose the problem and treat the issue. | |||
Panel Session: Antisocial Social Video | Warren Cohen Tracey Zane Ami Angelowicz Carl Mueller | 14:45 - 15:30 | Main Room |
1) How do you create ‘social’ video which ‘disrupts’ feeds & treats sensitive subject matter with the respect it requires? 2) Long term issues in short form: Tackling topical & contentious issues in a matter of minutes, or seconds. 3) ‘Authentically curated content’: A contradiction in terms, or a welcome development? 4) Applying a ‘journalistic’ mindset to social video creation & dissemination. | |||
Coffee Break | Day 1 | 15:30 - 15:50 | Foyer |
Signature Journalism For A Subscription Business | Nancy Donaldson Gauss | 15:50 - 16:20 | Main Room |
How do you use video as a tool to deliver on the mission of The New York Times – bear witness, hold the powerful to account and make sense of an increasingly complex world? Nancy Gauss will discuss the editorial video strategy for The New York Times and how making unique journalism has enabled them to grow their audience. | |||
Creating Content: To Gen Z & Beyond | Dan Bradley | 16:20 - 16:50 | Main Room |
The rising generation is fluid, motivated, hopeful and discerning. Members of Gen Z sniff out BS as soon as it crosses their screens and they crave authenticity from brands and media entities alike. We'll discuss emerging trends across the Gen Z audience and how they impact video creation. | |||
Closing Remarks | Anjanette Delgado | 16:50 - 17:00 | Main Room |
Networking Drinks | Day 1 | 17.00 - 18.00 | Foyer |
Drink & network responsibly! |
Tickets expired
Final Release Ticket
$495